From The Associated Press
The Top 20 Concert Tours ranks artists by average box office gross per city and includes the average ticket price for shows in North America. The previous week’s ranking is in parentheses. The list is based on data provided to the trade publication Pollstar by concert promoters and venue managers.
TOP 20 CONCERT TOURS
1. (1) Metallica; $1,279,679; $68.67.
2. (2) Miley Cyrus; $1,097,001; $69.05.
3. (3) AC/DC; $946,924; $73.63.
4. (New) Aventura; $767,582; $77.13.
5. (4) Trans-Siberian Orchestra; $649,230; $44.59.
6. (5) KISS; $594,875; $60.74.
7. (7) Jay-Z; $520,110; $58.22.
8. (8) Dane Cook; $488,248; $60.10.
9. (9) Star Wars: In Concert; $453,041; $56.13.
10. (10) Robin Williams; $413,378; $89.92.
11. (11) Leonard Cohen; $377,088; $97.47.
12. (12) Jeff Dunham; $376,938; $46.33.
13. (13) Bob Dylan; $310,975; $60.86.
14. (14) So You Think You Can Dance; $261,923; $51.86.
15. (17) Tiesto; $183,216; $54.29.
16. (16) Rob Thomas; $182,607; $52.29.
17. (18) Daughtry; $165,031; $38.81.
18. (20) Mannheim Steamroller; $141,432; $56.02.
19. (19) Jason Aldean; $140,120; $27.84.
20. (New) Zac Brown Band; $115,228; $30.05.
For free upcoming tour information, go to http://www.pollstar.com